

Towers of Silence (Dakhmeh-ye Zartoshtiyun) | The suburb of Yazd (یزد;), IRAN | DMS: 31° 53′ 50″ N, 54° 22′ 3″ E

Monuments (Orkhon Valley Cultural Landscape) | The suburbs of Karakorum, MONGOL | DMS: 47° 12′ 37″ N, 102° 50′ 52″ E

End of Wànlǐ Chángchéng (长城第一墩) | The suburb of Jiayuguan (嘉峪関), CHINA | DMS: 39° 48′ 3.96″ N, 98° 12′ 57.96″ E

𐎠𐎱𐎭𐎠𐎴 (Apadana) | Persepolis (تخت جمشید), IRAN | DMS: 29° 56′ 4″ N, 52° 53′ 29″ E

Slab (Monastery of Geghard) | Երևան (Yerevan), Armenia | DMS: 40° 9′ 33″ N, 44° 30′ 33″ E

Mud-brick village | Kharanaq (خرانق), IRAN | DMS: 32° 20′ 46″ N, 54° 39′ 57″ E

Wall painting | The suburb of Turpan (تۇرپان ۋىلايىتى), CHINA | DMS: 42° 57′ 0″ N, 89° 10′ 56″ E
That won't change in the future...
Digital work for Albumen print series IV
Digital negative is converted to positive and digitally output.
Digital negative is converted to positive and digitally output.
—
Landscape of Silk road in the various countries of Eurasian
—
Photograph of Silk-road-journey by HashiLaboratory | Japanese photographer and researcher