Khor Virap / Խոր Վիրապ | DMS : 39° 52′ 42″ N, 44° 34′ 34″ E​​​​​​​
Natural light comes through the clerestory. The day stars again. 
I headed northwest of my next destination.
Noravank Monastery / Նորավանք | DMS : 39° 41′ 2.62″ N, 45° 13′ 58.34″ E
Khor Virap / Խոր Վիրապ | DMS : 39° 52′ 42″ N, 44° 34′ 34″ E
Noravank Monastery / Նորավանք | DMS : 39° 41′ 2.62″ N, 45° 13′ 58.34″ E
Monastery of Geghard / Գեղարդ | DMS : 40° 9′ 22″ N, 44° 47′ 56″ E​​​​​​​
Noravank Monastery / Նորավանք | DMS : 39° 41′ 2.62″ N, 45° 13′ 58.34″ E
Tatev monastery / Տաթևի վանք | DMS : 39° 22′ 45.72″ N, 46° 15′ 0.11″ E
Khor Virap / Խոր Վիրապ | DMS : 39° 52′ 42″ N, 44° 34′ 34″ E​​​​​​​
Monastery of Geghard / Գեղարդ | DMS : 40° 9′ 22″ N, 44° 47′ 56″ E
Khor Virap / Խոր Վիրապ | DMS : 39° 52′ 42″ N, 44° 34′ 34″ E
Khor Virap / Խոր Վիրապ | DMS : 39° 52′ 42″ N, 44° 34′ 34″ E
Monastery of Geghard / Գեղարդ | DMS : 40° 9′ 22″ N, 44° 47′ 56″ E
Karahunj / Քարահունջ  | DMS : 39° 28′ 45″ N, 46° 21′ 32″ E
Yerevan / Երևան | DMS : 40° 9′ 33″ N, 44° 30′ 33″ E
The Ararat Plain / Արարատյան դաշտ | DMS : 40° 2′ 24″ N, 44° 19′ 48″ E​​​​​​​
One Day / Armenia

Digital work for Albumen print series XI
Digital negative is converted to positive and digitally output.
Landscape of Silk road  in the various countries of Eurasian
Photograph of Silk-road-journey by HashiLaboratory | Japanese photographer and researcher
​​​​​​​​​​​​​​​​​​​​​​​​​​​​—​​​​​​​
Let's connect on InstagramFacebook or Twitter

You may also like

Back to Top