Nara city | Toudaiji Temple | DMS : 34° 41′ 20.3″ N, 135° 50′ 23.4″ E
Asuka mura | Tachibanadera Temple | DMS : 34° 28′ 12″ N, 135° 49′ 5″ E
Ikaruga cho | Houryuji Temple | DMS : 34° 36′ 53.06″ N, 135° 44′ 3.02″ E
Ikaruga cho | Houryuji Temple | DMS : 34° 36′ 53.06″ N, 135° 44′ 3.02″ E
Asuka mura | Asukadera Temple | DMS : 34° 28′ 43.14″ N, 135° 49′ 12.64″ E
Kashihara city | Kashiharajingu Sharine | DMS : 34° 30′ 34″ N, 135° 47′ 33″ E
Nara city | Shousouin | DMS : 34° 41′ 30.7″ N, 135° 50′ 18.8″ E
Nara city | Kohfukuji Temple | DMS : 34° 41′ 6″ N, 135° 48′ 17.2″ E
Nara city | Heijyoukyu | DMS : 34° 41′ 26.5″ N, 135° 47′ 39.5″ E
Ikaruga cho | Houryuji Temple | DMS : 34° 36′ 53.06″ N, 135° 44′ 3.02″ E
Asuka mura | Okadera Temple | DMS : 34° 28′ 18.44″ N, 135° 49′ 42.14″ E
Asuka mura | Okadera Temple | DMS : 34° 28′ 18.44″ N, 135° 49′ 42.14″ E
Asuka mura | Tachibanadera Temple | DMS : 34° 28′ 12″ N, 135° 49′ 5″ E
Ikaruga cho | Houryuji Temple | DMS : 34° 36′ 53.06″ N, 135° 44′ 3.02″ E
Asuka mura | Asukadera Temple | DMS : 34° 28′ 16.7″ N, 135° 49′ 14.6″ E
Ikaruga cho | Houryuji Temple | DMS : 34° 36′ 53.06″ N, 135° 44′ 3.02″ E
Asuka mura | Around Okadera Temple | DMS : 34° 28′ 18.44″ N, 135° 49′ 42.14″ E
Nara city | The Neiraku Museum, Isuien Garden | DMS : 34° 41′ 8.26″ N, 135° 50′ 15.22″ E
Characteristic architecture of the Silk Road in Nara, JAPAN
Photograph of Silkroad-journey by HashiLaboratory  |  Japanese photographer and researcher
​​​​​​​​​​​​​​​​​​​​​​​​​​​​—​​​​​​​
Let's connect on InstagramFacebook or Twitter

You may also like

Back to Top